Electrical Cables

33kV XLPE Cable

33kV XLPE Cable
Eland Product Group:
A9M
Application:
Power cables for power networks, underground, outdoors and in cable ducting.
Standards:
BS6622
Conductor:
Stranded class 2 plain annealed copper to BS6360
Conductor screen:
Semi-conducting Layer
Insulation:
XLPE (Type GP8 to BS7655)
Insulation Screen:
Semi-conducting Layer
Metallic Screen:
Individual and overall copper tape screen to BS6622
Bedding:
PVC (Type TM1 to BS7655)
Armouring:

Single Core: Aluminium Wire Armoured (AWA)
Multi-core: Steel Wire Armoured (SWA)
Sheath:
PVC (Type TM1 to BS7655)
Colour:
Red or Black
Voltage Rating:
19000/33000V
Temperature Rating:
0 to +70°C
Minimum Bending Radius:

Single Core: 15 x overall diameter
Three Core: 12 x overall diameter
(Single Core 12 x overall diameter and 3 core 10 x overall diameter where bands are positioned adjacent to joint or terminations provided that the bending is carefully controlled by the use of a former)

Specifications Data

Download detailed 33kV XLPE Cable specifications as a PDF file (243kb)

33kV XLPE Cable
Eland Pcable Typeroduct Number Nominal Cross Sectional Areamm² Nominal Diameter Under Armourmm Nominal Diameter Over Armourmm Nominal Diameter Overallmm Nominal Weightkg/Km Continuous Current Rating in Ground - TrefoilAmps Continuous Current Rating in Ground - FlatAmps
Copper 1 x 70 32.6 36.6 41.0 2300 270 280
Copper 1 x 95 34.3 38.3 42.9 2650 320 335
Copper 1 x 120 35.9 39.9 44.5 3000 360 380
Copper 1 x 150 37.5 42.5 47.3 3500 410 430
Copper 1 x 185 39.3 44.3 49.3 4000 455 485
Copper 1 x 240 41.7 46.7 51.7 4650 520 560
Copper 1 x 300 44.2 49.2 54.4 5450 580 640
Copper 1 x 400 47.3 52.3 57.7 6350 650 730
Copper 1 x 500 50.5 55.5 61.1 7600 710 830
Copper 1 x 630 54.2 59.2 65.0 9150 760 940
Copper 1 x 800 60.5 65.5 71.6 11100 810 1060
Copper 1 x 1000 65.0 70.0 76.5 13400 860 1170
Copper 3 x 50 65.1 71.4 78.2 9150 210 210
Copper 3 x 70 68.8 75.1 82.1 10300 250 250
Copper 3 x 95 72.6 78.9 86.1 11600 300 300
Copper 3 x 120 76.3 82.6 90.0 12800 340 340
Copper 3 x 150 79.3 85.6 93.2 14050 380 380
Copper 3 x 185 83.4 89.7 97.5 15650 430 430
Copper 3 x 240 88.8 95.1 103.3 18200 500 500
Copper 3 x 300 93.9 100.2 108.8 21100 540 540
Copper 3 x 400 100.8 107.1 116.1 24200 600 600
Aluminium 1 x 70 32.6 36.6 41.0 1850 210 215
Aluminium 1 x 95 34.3 38.3 42.9 2100 250 260
Aluminium 1 x 120 35.9 39.9 44.5 2250 280 295
Aluminium 1 x 150 37.5 42.5 47.3 2600 320 330
Aluminium 1 x 185 39.3 44.3 49.3 2850 360 375
Aluminium 1 x 240 41.7 46.7 51.7 3150 415 440
Aluminium 1 x 300 44.2 49.2 54.4 3600 475 495
Aluminium 1 x 400 47.3 52.3 57.7 4000 540 570
Aluminium 1 x 500 50.5 55.5 61.1 4500 610 650
Aluminium 1 x 630 54.2 59.2 65.0 5250 680 750
Aluminium 1 x 800 60.5 65.5 71.6 6150 770 860
Aluminium 1 x 1000 65.0 70.0 76.5 7200 859 960
Aluminium 3 x 50 65.1 71.4 78.2 8300 160 160
Aluminium 3 x 70 68.8 75.1 82.1 9050 195 195
Aluminium 3 x 95 72.6 78.9 86.1 9800 230 230
Aluminium 3 x 120 76.3 82.6 90.0 10600 265 265
Aluminium 3 x 150 79.3 85.6 93.2 11350 300 300
Aluminium 3 x 185 83.4 89.7 97.5 12250 335 335
Aluminium 3 x 240 88.8 95.1 103.3 13700 380 380
Aluminium 3 x 300 93.9 100.2 108.8 15500 435 435
Aluminium 3 x 400 100.8 107.1 116.1 16750 490 490

+44 (0)20 7241 8787

Get Cable Prices. Now!

Contact our sales team for product or pricing information on
sales@eland.co.uk
Tel +44 (0)20 7241 8787
Fax +44 (0)20 7241 8700

Download

Detailed cable specifications here:

33kV XLPE Cables 33kV XLPE Cables PDF - 2 Pages, 243kb or print this page