Electrical Cables

11kV XLPE PVC Cable

11kV XLPE PVC Cable
Eland Product Group:
A9M
Application:
Power cables for power networks, underground, outdoors and in cable ducting.
Standards:
BS6622
Conductor:
Stranded Class 2 plain annealed copper to BS6360
Conductor screen:
Semi-conducting Layer
Insulation:
XLPE (Cross-Linked Polyethylene) Type GP8 to BS7655
Insulation Screen:
Semi-conducting Layer
Metallic Screen:
Individual and overall copper tape screen to BS6622
Filler:
PETP (Polyethylene Terephthalate) fibres
Separator:
Binding tape
Bedding:
PVC (Polyvinyl Chloride) Type TM1 to BS7655
Armouring:

Single Core: Aluminium Wire Armoured (AWA)
MultiCore: Steel Wire Armoured (SWA)
Sheath:
PVC (Polyvinyl Chloride) Type TM1 to BS7655
Colour:
Red or Black
Voltage Rating:
6350/11000V
Temperature Rating:
0 to +70°C
Minimum Bending Radius:

Single Core: 15 x overall diameter
Three Core: 12 x overall diameter
(Single Core 12 x overall diameter and 3 core 10 x overall diameter where bands are positioned adjacent to joint or terminations provided that the bending is carefully controlled by the use of a former)

Specifications Data

Download detailed 11kV XLPE PVC Cable specifications as a PDF file (239kb)

11kV XLPE PVC Cable
Cable Type No. of Cores x Nominal Cross Sectional Area# x mm² Nominal Diameter Under Armourmm Nominal Diameter Over Armourmm Nominal Diameter Overallmm Nominal Weightkg/Km Continuous Current Rating in Ground - TrefoilAmps Continuous Current Rating in Ground - FlatAmps
Copper 1 x 50 21.7 24.9 28.5 1200 220 230
Copper 1 x 70 23.0 26.2 30.0 1500 270 280
Copper 1 x 95 24.7 27.9 31.7 1600 320 335
Copper 1 x 120 26.7 29.9 33.9 2100 360 380
Copper 1 x 150 27.5 31.5 35.7 2500 410 430
Copper 1 x 185 29.3 33.3 37.5 2900 455 485
Copper 1 x 240 31.6 35.6 40.0 3600 520 560
Copper 1 x 300 34.6 38.6 43.0 4300 580 640
Copper 1 x 400 37.0 41.0 45.8 5200 650 730
Copper 1 x 500 40.5 45.5 50.5 6500 710 830
Copper 1 x 630 44.6 49.6 54.8 8000 760 940
Copper 1 x 800 48.8 53.8 59.2 9850 810 1060
Copper 1 x 1000 53.5 58.5 64.3 12100 860 1170
Copper 3 x 25 39.0 44.0 48.8 4300 140 140
Copper 3 x 35 41.6 46.6 51.6 4700 170 170
Copper 3 x 50 44.4 49.4 54.6 5300 210 210
Copper 3 x 70 48.1 53.1 58.5 6300 250 250
Copper 3 x 95 52.0 57.0 62.6 7300 300 300
Copper 3 x 120 55.6 60.6 66.6 8400 340 340
Copper 3 x 150 58.6 63.6 69.8 9600 380 380
Copper 3 x 185 62.7 67.7 74.1 11000 430 430
Copper 3 x 240 68.1 74.4 81.2 14000 500 500
Copper 3 x 300 73.5 79.8 87.0 16600 540 540
Copper 3 x 400 81.1 87.4 95.0 19500 600 600
Aluminium 1 x 50 30.9 34.9 39.3 1740 170 175
Aluminium 1 x 70 32.6 36.6 41.0 1850 210 215
Aluminium 1 x 95 34.3 38.3 42.9 2100 250 260
Aluminium 1 x 120 35.9 39.9 44.5 2250 280 295
Aluminium 1 x 150 37.5 42.5 47.3 2600 320 330
Aluminium 1 x 185 39.3 44.3 49.3 2850 360 375
Aluminium 1 x 240 41.7 46.7 51.7 3150 415 440
Aluminium 1 x 300 44.2 49.2 54.4 3600 475 495
Aluminium 1 x 400 47.3 52.3 57.7 4000 540 570
Aluminium 1 x 500 50.5 55.5 61.1 4500 610 650
Aluminium 1 x 630 54.2 59.2 65.0 5250 680 750
Aluminium 1 x 800 60.5 65.5 71.6 6150 770 860
Aluminium 1 x 1000 65.0 70.0 76.5 7200 859 960
Aluminium 3 x 50 65.1 71.4 78.2 8300 160 160
Aluminium 3 x 70 68.8 75.1 82.1 9050 195 195
Aluminium 3 x 95 72.6 78.9 86.1 9800 230 230
Aluminium 3 x 120 76.3 82.6 90.0 10600 265 265
Aluminium 3 x 150 79.3 85.6 93.2 11350 300 300
Aluminium 3 x 185 83.4 89.7 97.5 12250 335 335
Aluminium 3 x 240 88.8 95.1 103.3 13700 380 380
Aluminium 3 x 300 93.9 100.2 108.8 15500 435 435
Aluminium 3 x 400 100.8 107.1 116.1 16750 490 490

+44 (0)20 7241 8787

Get Cable Prices. Now!

Contact our sales team for product or pricing information on
sales@eland.co.uk
Tel +44 (0)20 7241 8787
Fax +44 (0)20 7241 8700

Download

Detailed cable specifications here:

11kV XLPE PVC Cables 11kV XLPE PVC Cables PDF - 2 Pages, 239kb or print this page