Electrical Cables

YY Control Flexible Cable

YY Control Flexible Cable
Eland Product Group:
A5Y
Application:
Used as interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units. Suitable for fixed installations or for flexible use in conditions of light mechanical stress. Can be used outdoors when protected, and in dry or moist conditions indoors.
Standards:
Generally to BS6500, VDE0250
Conductor:
Class 5 plain stranded flexible copper conductors to
BS EN 60228:2005 (previously BS6360), VDE0295
Insulation:
PVC (Polyvinyl Chloride) Type YI2
Sheath:
PVC (Polyvinyl Chloride) Type YM2
Sheath Colour:
Grey
Voltage Rating:
300/500V
Temperature Rating:

Fixed: -40°C to + 80°C
Flexing: -5°C to + 70°C
Minimum Bending Radius:
10 x overall diameter
Core Identification:
Black with White numbers. (3 cores and above to include Green/Yellow). Coloured cores available.

Specifications Data

Download detailed YY Control Flexible Cable specifications as a PDF file (269kb)

YY Control Flexible Cable
No. of Cores x Nominal Cross Sectional Area# x mm² Nominal Overall Diametermm Nominal Weightkg/ Km FCGA2/A2P Gland
2 x 0.50 4.7 32
2 x 0.75 5.1 39 -/20S
2 x 1.00 5.3 49 -/20S
2 x 1.50 6.2 61 -/20S
2 x 2.50 7.3 92 -/20
3 x 0.50 5.1 39 -/20S
3 x 0.75 5.4 50 -/20S
3 x 1.00 5.6 60 -/20S
3 x 1.50 6.5 79 -/20S
3 x 2.50 7.7 119 -/20
3 x 4.00 9.3 176 20S/20
3 x 6.00 11.0 255 20S/20
3 x 10.00 14.0 411 25/25
3 x 16.00 18.2 653 25/32
4 x 0.50 5.4 46 -/20S
4 x 0.75 5.9 59 -/20S
4 x 1.00 6.5 69 -/20S
4 x 1.50 7.4 92 -/20
4 x 2.50 8.5 148 20S/20
4 x 4.00 10.2 219 20S/20
4 x 6.00 12.3 323 20/25
4 x 10.00 15.0 513 25/25
4 x 16.00 19.2 844 25/32
4 x 25.00 23.0 1252 32/32
4 x 35.00 26.7 1658 40/40
4 x 50.00 31.5 2360 40/40
4 x 70.00 35.7 3201 50S/50
4 x 95.00 41.1 4259 50/63
4 x 120.00 45.1 5263 63S/-
5 x 0.50 6.2 57 -/20S
5 x 0.75 6.7 68 -/20S
5 x 1.00 6.9 83 -/20S
5 x 1.50 7.9 109 -/20
5 x 2.50 9.7 180 20S/20
5 x 4.00 11.6 269 20/20
5 x 6.00 13.5 391 25/25
5 x 10.00 17.1 650 25/25
5 x 16.00 21.3 1012 32/32
5 x 25.00 25.8 1548 32/40
5 x 35.00 29.5 2029 40/40
5 x 50.00 34.7 2920 50S/50
5 x 70.00 40.0 4011 50/63
5 x 95.00 41.1 4259 50/63
6 x 0.50 6.4 64 -/20S
6 x 0.75 6.9 81 -/20S
6 x 1.00 7.0 101 -/20
6 x 1.50 8.6 133 20S/20
7 x 0.50 6.6 70 -/20S
7 x 0.75 7.1 90 -/20
7 x 1.00 7.5 104 -/20
7 x 1.50 9.0 147 20S/20
7 x 2.50 10.1 232 20S/20
7 x 4.00 12.8 356 20/25
7 x 6.00 14.9 519 25/25
7 x 10.00 18.8 844 25/32
7 x 16.00 23.8 1367 32/32
7 x 25.00 28.5 2078 40/40
7 x 35.00 38.0 3156 50S/50
8 x 0.50 7.0 77 -/20
8 x 0.75 7.4 100 -/20
8 x 1.00 8.0 120 20S/20
8 x 1.50 9.5 169 20S/20
8 x 2.50 11.3 274 20S/20
9 x 0.75 8.1 128 20S/20
9 x 1.00 9.9 161 20S/20
9 x 1.50 10.5 185 20S/20
10 x 0.50 8.4 97 20S/20
10 x 0.75 9.1 124 20S/20
10 x 1.00 9.9 161 20S/20
10 x 1.50 11.3 210 20S/20
12 x 0.50 8.6 110 20S/20
12 x 0.75 9.4 146 20S/20
12 x 1.00 9.9 174 20S/20
12 x 1.50 11.6 237 20/20
12 x 2.50 13.9 377 25/25
14 x 0.75 9.9 166 20S/20
14 x 1.00 10.6 202 20S/20
14 x 1.50 12.0 271 20/20
15 x 0.75 10.6 182 20S/20
15 x 1.00 11.1 215 20S/20
16 x 0.50 10.1 148 20S/20
16 x 0.75 10.8 215 20S/20
16 x 1.00 11.1 226 20S/20
16 x 1.50 12.9 310 20/25
18 x 0.50 10.1 160 20S/20
18 x 0.75 11.1 211 20S/20
18 x 1.00 11.7 252 20S/20
18 x 1.50 13.7 347 25/25
18 x 2.50 17.1 575 25/25
21 x 0.50 11.4 188 20/20
21 x 0.75 12.4 254 20/25
21 x 1.00 13.1 305 20/25
21 x 1.50 14.9 403 25/25
25 x 0.50 12.5 219 20/25
25 x 0.75 13.4 289 25/25
25 x 1.00 14.3 346 25/25
25 x 1.50 16.9 490 25/25
25 x 2.50 20.7 786 32/32
30 x 0.50 13.2 264 20/25
32 x 0.75 14.9 380 25/25
32 x 1.50 18.1 606 25/32
34 x 0.50 13.8 283 25/25
34 x 0.75 15.1 378 25/25
34 x 1.00 16.3 477 25/25
34 x 1.50 18.8 642 25/32
34 x 2.50 21.7 1080 32/32
40 x 0.50 14.8 333 25/25
41 x 0.75 16 452 25/25
41 x 1.00 17.7 566 25/25
42 x 0.50 15.4 353 25/25
42 x 0.75 16 461 25/25
42 x 1.00 17.9 578 25/25
42 x 1.50 20.5 798 32/32
50 x 0.50 17.4 441 25/25
50 x 0.75 18.1 559 25/32
50 x 1.00 19.1 682 25/32
50 x 1.50 22.2 926 32/32
50 x 2.50 28.7 1566 40/40
61 x 0.75 19.8 673 32/32
61 x 1.00 20.5 883 32/32
61 x 1.50 23.7 1119 32/32
65 x 0.50 19.4 556 32/32
65 x 0.75 20.7 774 32/32
65 x 1.00 21.5 949 32/32
65 x 1.50 24.7 1020 32/32
80 x 0.50 21.2 680 32/32
80 x 0.75 22.1 879 32/32
80 x 1.00 24.3 1092 32/32
80 x 1.50 28.3 1545 40/40
100 x 0.50 23.4 844 32/32
100 x 0.75 24.6 1084 32/32
100 x 1.00 27.5 1398 40/40
100 x 1.50 30.1 1808 40/40
Get Cable Prices. Now!

Contact our sales team for product or pricing information on
sales@eland.co.uk
Tel +44 (0)20 7241 8787
Fax +44 (0)20 7241 8700

Download

Detailed cable specifications here:

YY Control CableYY Control Cable PDF - 269kb or print this page